Peabody Breakfast
Monday Tuesday Wednesday Thursday Friday
Feb 5
Conchas
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 6
Waffles
Syrup, Pancake
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 7
Banana Split Parfait
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 8
Carrot Pineapple Muffin - GUSD
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 9
Cinnamon Rolls
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Bananas, Raw
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 12
Breakfast Burrito - egg cheese
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Hot Chocolate
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 13
Pancakes, Peabody
Syrup, Pancake
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 14
Chocolate Zucc Muf
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 15
Cinnamon Rolls
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Bananas, Raw
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 16
Feb 19
Feb 20
Conchas
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 21
Banana Split Parfait
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 22
Pumpkin Muffins-GUSD
String Cheese
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 23
Cinnamon Rolls
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Bananas, Raw
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 26
Breakfast Burrito - egg cheese
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Hot Chocolate
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 27
French Toast
Syrup, Pancake
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 28
Peabody McMuffin
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Feb 29
Banana Muffin
String Cheese
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Mar 1
Cinnamon Rolls
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Bananas, Raw
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored

Nutrients

Monday, February 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Conchas 199 1.49 89.70 7.97 5.98 *N/A* 4.98 33.89 1.99 4.98 0.00 3.99 0.00 9.97
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Tuesday, February 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Waffles 154 3.62 195.44 *2.13 6.33 *0.00 30.84 19.84 1.87 5.41 259.91 107.37 0.52 1.10
Syrup, Pancake 52 0.00 2.50 13.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, February 7, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Split Parfait 337 1.69 92.01 *29.24 10.19 *0.01 *0.00 48.94 4.91 15.08 *81.91 136.72 *9.89 1.32
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, February 8, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Carrot Pineapple Muffin - GUSD 193 1.62 250.26 11.85 10.38 0.00 36.00 24.11 1.81 2.95 1665.63 27.87 2.10 0.96
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Friday, February 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cinnamon Rolls 228 *3.44 *155.58 *10.99 7.62 *0.00 *19.47 35.38 1.95 4.90 *197.20 *48.60 *0.19 *1.22
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Monday, February 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Breakfast Burrito - egg cheese 225 4.40 280.68 *0.05 10.73 *0.00 206.15 21.46 2.01 11.10 328.56 108.56 0.10 0.90
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Hot Chocolate 142 1.37 97.49 18.88 2.28 *0.00 3.70 28.19 5.88 9.77 899.92 407.31 1.85 2.09
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Tuesday, February 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pancakes, Peabody 193 *3.15 *298.61 *2.98 5.76 *0.00 *38.49 27.46 1.88 7.75 *275.83 *92.10 *0.56 1.21
Syrup, Pancake 52 0.00 2.50 13.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, February 14, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Chocolate Zucc Muf 343 5.10 121.45 34.51 14.71 0.00 27.00 57.73 8.16 7.08 212.35 51.80 5.71 4.12
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, February 15, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cinnamon Rolls 228 *3.44 *155.58 *10.99 7.62 *0.00 *19.47 35.38 1.95 4.90 *197.20 *48.60 *0.19 *1.22
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Tuesday, February 20, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Conchas 199 1.49 89.70 7.97 5.98 *N/A* 4.98 33.89 1.99 4.98 0.00 3.99 0.00 9.97
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, February 21, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Split Parfait 337 1.69 92.01 *29.24 10.19 *0.01 *0.00 48.94 4.91 15.08 *81.91 136.72 *9.89 1.32
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, February 22, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pumpkin Muffins-GUSD 227 2.01 257.33 17.24 12.98 0.00 45.00 27.37 1.85 3.02 2227.62 34.98 0.50 1.15
String Cheese 81 3.54 202.50 *N/A* 6.08 0.00 15.19 1.01 0.00 6.08 202.50 202.50 0.00 0.00
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Friday, February 23, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cinnamon Rolls 228 *3.44 *155.58 *10.99 7.62 *0.00 *19.47 35.38 1.95 4.90 *197.20 *48.60 *0.19 *1.22
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Monday, February 26, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Breakfast Burrito - egg cheese 225 4.40 280.68 *0.05 10.73 *0.00 206.15 21.46 2.01 11.10 328.56 108.56 0.10 0.90
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Hot Chocolate 142 1.37 97.49 18.88 2.28 *0.00 3.70 28.19 5.88 9.77 899.92 407.31 1.85 2.09
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
